| Current Weather Trends In Waveland, MS |
Trends as of 22-May-2013 at 10:53pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 70.4 | 0.0 | 0.0 | WNW | 95 | 29.973 | 0.21 |
| 5 minutes ago | 70.5 | 0.0 | 0.0 | WNW | 95 | 29.971 | 0.21 |
| 10 minutes ago | 70.6 | 0.0 | 0.0 | WNW | 95 | 29.974 | 0.21 |
| 15 minutes ago | 70.7 | 0.0 | 0.0 | WNW | 95 | 29.974 | 0.21 |
| 20 minutes ago | 70.8 | 0.0 | 0.0 | WNW | 95 | 29.969 | 0.21 |
| 30 minutes ago | 70.9 | 0.0 | 0.0 | WNW | 95 | 29.971 | 0.20 |
| 45 minutes ago | 71.1 | 0.0 | 0.0 | WNW | 94 | 29.969 | 0.20 |
| 60 minutes ago | 71.4 | 0.0 | 0.0 | WNW | 94 | 29.966 | 0.20 |
| 75 minutes ago | 71.9 | 0.0 | 0.0 | WNW | 94 | 29.963 | 0.20 |
| 90 minutes ago | 72.4 | 0.0 | 0.0 | WNW | 93 | 29.957 | 0.20 |
| 105 minutes ago | 72.9 | 0.0 | 0.0 | WNW | 92 | 29.955 | 0.20 |
| 120 minutes ago | 73.4 | 0.0 | 0.0 | WNW | 91 | 29.948 | 0.20 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.21 in (0.01 in last hour) | Today | 0 days since last rain on 22-May-2013 10:24pm |
| Yest. | 0.00 in | Week | 0.210 in over last 7 days. |
| Month | 5.49 in (5 rain days this month) | Month | 2.73 in last month at this time. |
| Year | 29.36 in ( 34 rain days this year) | Year | 12.83 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 80.2 °F at 6:36pm | Max > 86 °F | 0 days |
| Yest. | 84.1 °F at 2:38pm | Max > 77 °F | 14 days |
| Month | 84.7 °F on 20-May-2013 | Warmest day | 81.5 °F on 21-May-2013 |
| Year | 84.7 °F on 20-May-2013 | Warmest night | 78.2 °F on 22-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 67.7 °F at 9:07am | Min < 32 °F | 0 days |
| Yest. | 76.0 °F at 6:22am | Min < 5 °F | 0 days |
| Month | 42.6 °F on 04-May-2013 | Coldest day | 61.5 °F on 04-May-2013 |
| Year | 30.7 °F on 03-Mar-2013 | Coldest night | 49.1 °F on 04-May-2013 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.893 inHg at 2:58am | Today | 67.7 °F at 9:07am |
| Yest. | 29.861 inHg at 6:57pm | Yest. | 76.0 °F at 6:22am |
| Month | 29.825 inHg on 01-May-2013 | Month | 42.4 °F on 04-May-2013 |
| Year | 29.489 inHg on 25-Feb-2013 | Year | 28.6 °F on 03-Mar-2013 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.21 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 5.49 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 722 W/m2 at 2:05pm | Today | 6.0 index at 2:05pm |
| Yest. | 1262.0 W/m2 at 12:59pm | Yest. | 10.4 index at 12:59pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 20.0 mph | |
| WIND GUST HIGHS | ||
| Today | 20.0 mph WNW at 8:20am | |
| Yest. | 13.0 mph at 2:18pm | |
| Month | 21.0 mph on 10-May-2013 | |
| Year | 36.0 mph on 03-Apr-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.1 mph WNW at 8:21am | |
| Yest. | 6.9 mph at 11:53am | |
| Month | 11.3 mph on 10-May-2013 | |
| Year | 17.0 mph on 03-Apr-2013 | |
| WIND RUN | ||
| Today | 17.78 miles | |
| Month | 850.08 miles | |
| Year | 6486.23 miles | |

Travelers
Tropical Discussion
Nat Hurricane Center
11-Recent Mardi Gras Weather






