East Hobolochitto Creek 3 Wsw Caesar

Back to River Summary

Hydrograph

Stage Color Key
12 ft - Near Flood 15 ft - Minor Flood 17 ft - Moderate Flood 20 ft - Major Flood

Latest Observation: Wednesday May 22nd, 2013 04:45 PM CDT
River Status: Normal

  Height Flow
Currently 4.72 ft 0.068 kcfs
Record 21.53 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Wednesday 05/22/2013 04:45 PM 4.72 0.07
Wednesday 05/22/2013 04:30 PM 4.71 0.07
Wednesday 05/22/2013 04:15 PM 4.71 0.07
Wednesday 05/22/2013 04:00 PM 4.71 0.07
Wednesday 05/22/2013 03:45 PM 4.70 0.07
Wednesday 05/22/2013 03:30 PM 4.70 0.07
Wednesday 05/22/2013 03:15 PM 4.70 0.07
Wednesday 05/22/2013 03:00 PM 4.69 0.07
Wednesday 05/22/2013 02:45 PM 4.69 0.07
Wednesday 05/22/2013 02:30 PM 4.68 0.07
Wednesday 05/22/2013 02:15 PM 4.69 0.07
Wednesday 05/22/2013 02:00 PM 4.68 0.07
Wednesday 05/22/2013 01:45 PM 4.68 0.07
Wednesday 05/22/2013 01:30 PM 4.68 0.07
Wednesday 05/22/2013 01:15 PM 4.68 0.07
Wednesday 05/22/2013 01:00 PM 4.67 0.07
Wednesday 05/22/2013 12:45 PM 4.67 0.07
Wednesday 05/22/2013 12:30 PM 4.67 0.07
Wednesday 05/22/2013 12:15 PM 4.66 0.07
Wednesday 05/22/2013 12:00 PM 4.66 0.07
Wednesday 05/22/2013 11:45 AM 4.65 0.06

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather