Pascagoula 9 Nw Merrill

Back to River Summary

Hydrograph

Stage Color Key
12.5 ft - Near Flood 22 ft - Minor Flood 25 ft - Moderate Flood 32 ft - Major Flood

Latest Observation: Wednesday May 22nd, 2013 06:15 PM CDT
River Status: Normal

  Height Flow
Currently 7.87 ft 6.62 kcfs
Record 32.5 ft 230 kcfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Wednesday 05/22/2013 06:15 PM 7.87 6.62
Wednesday 05/22/2013 06:00 PM 7.88 6.63
Wednesday 05/22/2013 05:45 PM 7.88 6.63
Wednesday 05/22/2013 05:30 PM 7.88 6.63
Wednesday 05/22/2013 05:15 PM 7.89 6.65
Wednesday 05/22/2013 05:00 PM 7.89 6.65
Wednesday 05/22/2013 04:45 PM 7.89 6.65
Wednesday 05/22/2013 04:30 PM 7.90 6.66
Wednesday 05/22/2013 04:15 PM 7.90 6.66
Wednesday 05/22/2013 04:00 PM 7.90 6.66
Wednesday 05/22/2013 03:45 PM 7.90 6.66
Wednesday 05/22/2013 03:30 PM 7.91 6.68
Wednesday 05/22/2013 03:15 PM 7.91 6.68
Wednesday 05/22/2013 03:00 PM 7.91 6.68

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather