| All Time Records Report for Station DW3704 |
All-Time Records Data collected since 1/1/2012 |
||
Temperature Records |
||
| Highest Temperature | 100.4°F | 7/4/2012 |
| Lowest Temperature | 30.4°F | 12/30/2012 |
| Highest Heat Index | 135.1°F | 7/4/2012 |
| Lowest Wind Chill | 28.6°F | 3/3/2013 |
| Warmest Day (6am - 6pm) | 90.5°F | 6/25/2012 |
| Warmest Night (6pm - 6am) | 84.6°F | 7/31/2012 |
| Coldest Day (6am - 6pm) | 45.0°F | 3/2/2013 |
| Coldest Night (6pm - 6am) | 36.3°F | 3/3/2013 |
Wind Records |
||
| Maximum Wind Gust | 36.0 mph | 4/3/2013 |
| Highest Average Speed | 18.5 mph | 12/20/2012 |
| Highest Daily Wind Run | 131.1 miles | 1/9/2013 |
Precipitation Records |
||
| Highest Daily Precipitation | 4.35 in | 2/25/2013 |
| Highest Monthly Precipitation | 12.6 in | 2/2013 |
| Highest Precipitation Rate | 22.2 in/hr | 1/30/2013 |
| Consecutive Days With Precipitation | 9 Days | Ending: 1/17/2013 |
| Consecutive Days Without Precipitation | 19 Days | Ending: 7/2/2012 |
Humidity Records |
||
| Highest Humidity | 100% | 2/29/2012 |
| Lowest Humidity | 21% | 10/19/2012 |
| Highest Dew Point | 86.2°F | 7/4/2012 |
| Lowest Dew Point | 20.1°F | 12/21/2012 |
Barometer Records |
||
| Highest Barometer | 30.525 inHg | 1/18/2013 |
| Lowest Barometer | 28.981 inHg | 8/29/2012 |
Sun Records |
||
| Highest Solar Radiation | 1375.0 W/m² | 4/5/2013 |
| Highest UV | 12.6 | 5/3/2012 |

Travelers
Tropical Discussion
Nat Hurricane Center
11-Recent Mardi Gras Weather






