Global Warming Trending for Waveland, Mississippi
Note: Trends are based on data recorded at Waveland, Mississippi since 2010.
| Annual Temperature Trend | |||
| Month | Average since 2010 | Current Month | Difference |
| January | 49.5°F | 57.7°F (2013) | 8.20°F |
| February | 52.7°F | 55.2°F (2013) | 2.50°F |
| March | 59.2°F | 56.8°F (2013) |
-2.40°F |
| April | 65.8°F | 66.3°F (2013) | 0.50°F |
| May | 73.8°F | 70.8°F (2013) | -3.00°F |
| June | 79.1°F | 81.5°F (2012) | 2.40°F |
| July | 81.4°F | 84.1°F (2012) | 2.70°F |
| August | 81.3°F | 81.1°F (2012) | -0.20°F |
| September | 77.2°F | 77.4°F (2012) | 0.20°F |
| October | 67.6°F | 32.0°F (2012) | -35.60°F |
| November | 58.9°F | 56.0°F (2012) | -2.90°F |
| December | 51.8°F | 57.4°F (2012) | 5.60°F |
| Average 12 Month Temperature since 2010: 66.6°F | |||
| Current 12 Month Temperature: 64.7°F | |||
|
Current 12 Month Temperature Trend:
-1.90°F |
|||
This table is reflective of 12 month trending at the Waveland, Mississippi Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2010. Script courtesy of: Michael Holden from www.relayweather.com. Script calculations courtesy of: Murry Conarroe from weather.wildwoodnaturist.com.

Travelers
Tropical Discussion
Nat Hurricane Center
11-Recent Mardi Gras Weather






