Station Historical Data
|
Monthly Summary for May 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
96 °F |
61 °F |
77.4 °F |
| Dew Point: |
78 °F |
53 °F |
69.7 °F |
| Humidity: |
99% |
36% |
79% |
| Wind Speed: |
21mph |
- |
2.1mph |
| Wind Gust: |
21mph |
- |
- |
| Pressure: |
30.12 in |
29.70 in |
- |
| Precipitation: |
2.77 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 83 | 76 | 68 | 75 | 71 | 66 | 98 | 85 | 71 | 30.08 | 29.98 | 13 | 4 | 15 | 0.00
|
| Wed | 2 | 77 | 75 | 70 | 76 | 73 | 68 | 98 | 93 | 87 | 30.02 | 29.93 | 21 | 4 | 21 | 0.90
|
| Thu | 3 | 83 | 78 | 74 | 76 | 73 | 70 | 93 | 87 | 72 | 30.03 | 29.94 | 12 | 3 | 12 | 0.81
|
| Fri | 4 | 87 | 79 | 71 | 77 | 74 | 70 | 98 | 85 | 65 | 30.06 | 29.97 | 7 | 1 | 9 | 0.00
|
| Sat | 5 | 84 | 78 | 71 | 77 | 74 | 70 | 98 | 86 | 72 | 30.01 | 29.91 | 8 | 2 | 11 | 0.00
|
| Sun | 6 | 84 | 76 | 72 | 77 | 73 | 68 | 97 | 90 | 74 | 29.98 | 29.88 | 12 | 1 | 15 | 0.19
|
| Mon | 7 | 84 | 76 | 68 | 77 | 71 | 67 | 97 | 86 | 73 | 29.94 | 29.84 | 10 | 2 | 10 | 0.00
|
| Tue | 8 | 85 | 77 | 68 | 75 | 71 | 66 | 95 | 81 | 62 | 29.92 | 29.83 | 9 | 2 | 10 | 0.00
|
| Wed | 9 | 85 | 77 | 69 | 73 | 70 | 64 | 95 | 80 | 62 | 29.93 | 29.83 | 10 | 2 | 12 | 0.00
|
| Thu | 10 | 80 | 72 | 61 | 65 | 60 | 53 | 97 | 70 | 39 | 29.98 | 29.89 | 8 | 2 | 10 | 0.00
|
| Fri | 11 | 78 | 72 | 63 | 70 | 65 | 61 | 96 | 79 | 61 | 30.05 | 29.94 | 13 | 3 | 18 | 0.13
|
| Sat | 12 | 82 | 76 | 67 | 77 | 72 | 66 | 96 | 87 | 71 | 30.07 | 29.98 | 15 | 4 | 18 | 0.17
|
| Sun | 13 | 82 | 73 | 64 | 71 | 67 | 63 | 99 | 84 | 60 | 30.07 | 29.97 | 8 | 2 | 12 | 0.00
|
| Mon | 14 | 82 | 73 | 63 | 70 | 67 | 62 | 98 | 83 | 60 | 30.04 | 29.92 | 8 | 1 | 8 | 0.00
|
| Tue | 15 | 84 | 76 | 66 | 70 | 67 | 64 | 93 | 75 | 54 | 30.01 | 29.93 | 6 | 1 | 8 | 0.00
|
| Wed | 16 | 86 | 77 | 69 | 71 | 68 | 64 | 94 | 76 | 49 | 30.01 | 29.91 | 9 | 2 | 10 | 0.00
|
| Thu | 17 | 88 | 76 | 63 | 69 | 66 | 61 | 97 | 74 | 42 | 30.00 | 29.91 | 9 | 1 | 9 | 0.00
|
| Fri | 18 | 88 | 77 | 64 | 71 | 65 | 57 | 98 | 71 | 36 | 29.99 | 29.92 | 8 | 1 | 10 | 0.00
|
| Sat | 19 | 85 | 76 | 66 | 75 | 70 | 65 | 98 | 82 | 66 | 30.05 | 29.96 | 12 | 2 | 13 | 0.00
|
| Sun | 20 | 88 | 77 | 67 | 71 | 66 | 62 | 98 | 73 | 43 | 30.09 | 30.01 | 8 | 1 | 9 | 0.00
|
| Mon | 21 | 92 | 78 | 64 | 71 | 66 | 60 | 97 | 69 | 36 | 30.08 | 29.94 | 7 | 2 | 8 | 0.00
|
| Tue | 22 | 88 | 77 | 68 | 73 | 68 | 64 | 91 | 73 | 48 | 29.99 | 29.85 | 10 | 2 | 10 | 0.00
|
| Wed | 23 | 90 | 78 | 67 | 76 | 69 | 61 | 90 | 75 | 54 | 29.89 | 29.79 | 10 | 2 | 11 | 0.00
|
| Thu | 24 | 86 | 80 | 73 | 76 | 72 | 70 | 92 | 78 | 66 | 29.93 | 29.82 | 12 | 3 | 12 | 0.00
|
| Fri | 25 | 87 | 80 | 70 | 76 | 72 | 68 | 95 | 79 | 56 | 30.07 | 29.91 | 10 | 2 | 11 | 0.00
|
| Sat | 26 | 91 | 79 | 67 | 74 | 70 | 66 | 98 | 76 | 47 | 30.12 | 30.01 | 12 | 1 | 12 | 0.00
|
| Sun | 27 | 96 | 83 | 72 | 76 | 72 | 69 | 92 | 72 | 43 | 30.02 | 29.90 | 6 | 1 | 7 | 0.00
|
| Mon | 28 | 93 | 84 | 75 | 78 | 74 | 72 | 92 | 73 | 54 | 29.94 | 29.84 | 8 | 2 | 9 | 0.00
|
| Tue | 29 | 94 | 84 | 78 | 76 | 72 | 67 | 87 | 69 | 44 | 29.93 | 29.83 | 10 | 3 | 10 | 0.00
|
| Wed | 30 | 92 | 83 | 74 | 76 | 73 | 66 | 94 | 75 | 46 | 29.92 | 29.79 | 10 | 3 | 11 | 0.00
|
| Thu | 31 | 86 | 75 | 69 | 76 | 70 | 66 | 96 | 85 | 67 | 29.87 | 29.70 | 15 | 2 | 19 | 0.57
|
Official Waveland Record Book
|