Waveland Weather Center

  • HOME
  • FORECAST
    • NWS Local
    • Waveland Local
    • Station Gauges
    •  Travelers
      • Aviation
      • US Travel Maps
      • Gas Prices
      • MS Traffic Cams
    •  Marine
      • Marine Forecast
      • Marine Traffic
      • GOM Buoy Data
      • Sea Surface Temperature
    •  Rivers and Lakes
      • Pascagoula River and Gulf Drainage Basins
      • Pearl River and Gulf Drainage Basins
      • Jourdan River Flow/Depth
    • Hurricanes
    •  Severe Weather
      • Severe Alerts
      • Local Storm Reports
      • SPC Storm Reports
      • Hazardous Outlook
      • Local Hazards
    • 3 Day Precipitation Outlook
    • Fire Weather
    • Sun/Moon
    • Long Range Forecasts
    •  Radars
      • GRLevel3 Radar
      • Waveland WU Radar
      • Interactive Radar
      • New Orleans Radar
      • Mississippi SP Radar
      • US Futurecast
      • SC Futurecast
    •  Forecast Maps
      • Jetstream Analysis
      • US Wind Map
      • US Maps
      • Southeast Maps
      • Southcentral Maps
      • Northeast Maps
      • Mid Atlantic Maps
      • North Plains Maps
      • Central Plains Maps
      • Northwest Maps
      • West Central Maps
      • Southwest Maps
      • Alaska Maps
      • Hawaii Maps
      • Caribbean Maps
    •  Satellite Images
      • SE Visible
      • SE Infrared
      • SE Water Vapor
      • Enhanced Gulf Visible
      • Enhanced Gulf Infrared
    •  Sporting Events
      • Golf
      • Baseball
      • Pro Football
      • College Football
      • Nascar Racing
      • Gulf Fishing
  • PAST WEATHER
    • Past Weather
    • Heating/Cooling Days
    •  Station Records
      • Monthly
      • Yearly
      • All Time
    •  Rapid Update Cycle
      • Rapid Update Cycle
      • RUC - Graph
      • Latest Soundings
    • Trends
  • WEATHER SAFETY
    • NOAA Weather Radio
    • Safety Videos
    •  Lightning
      • NexStorm
      • StormVue display (JAVA)
      • WASP2
      • Lightning Analysis
    •  Hurricanes
      • Tropical Guide
      • Diaster Guide
      • Emergency Info Guide
      • Preparedness Videos
    • Area Beach Report
    • Drought Monitor
    • Ultra Violet Radiation
    • UV Forecast
    • Hourly UV Forecast
    • Air Quality
    • Flu & Allergy Reports
    • US Earthquakes
    • Disaster Monitor
  • INFORMATION CENTER
    • Live Weather TV
    • US and World Extremes
    • Metar Observations
    • Space Weather
    • NOAA Image of the day
    • Mississippi Roundup
    • Louisiana Roundup
    •  Webcams
      • Still Image North
      • Streaming NetCam North
      • Streaming NetCam East
      • Still Image South
      • Streaming NetCam South
      • Streaming NetCam West
      • MS Traffic Cams
    •  Mesomaps
      • WU-Mesomap
      • Weather Map Live
      • Southeastern Weather Network
      • Global Networks
      • CocoRaHS Network
  • TROPICS
    • Trop Dash Board
    •  Tropical Discussion
    • Live Weather TV
    •  Imagery
      • Feature Maps
      •  Tropical Radars
        • Eastern Seaboard
        • Gulf States
        • Atl Canadian Martimes
      • Still Imagery
      • Animated Imagery
      • Tracking Maps
    •  Active Storms
      • Wallet Invest - Empty
      • Wallet #1 - Empty
      • Wallet #2 - Empty
      • Wallet #3 - Empty
      • Wallet #4 - Empty
    •  Tropical Analysis
      • CIMSS
      • TRMM
      • CIMSS (AMSU)
      • RAMMB-CIRA
      • Wave-Current-Surge (WAVCIS)
      • Tropical Cyclone Guidance
    •  Computer Models
      • PSU e-Wall
      • FSU Models
      • SFWMD Models
      • European (ECMWF)
      • Animated Model Guidance
      • Tropical Atlantic
      • WU Tropical Page
      • About Models
    •  Nat Hurricane Center
    •  NDBC RSS Feed
    • Waveland Tides
    • Rip Current Info
  • EDUCATION
    • About our School
    • What is Weather?
    • Coastal Terms
    •  Weather Notebook
      •  11-Recent Mardi Gras Weather
      •  10-Mardi Gras Weather History
      • 9-El Nino/La Nina
      • 8-Reading Station Plots
      • 7-Weather Symbols
      • 6-Tropical Cyclone Names
      • 5-NHC 6 to 7 Day Outlook
      • 4-Weather Ready Nation
      • 3-New Hurricane Wind Scale
      • 2-Historical Hurricanes
      • 1-Katrina Warning
    •  Kids Forecaster
    •  Math Department
      • Wx Calculators
      • Sager Weathercaster
      • Zambretti Weathercaster
    •  Science Projects
      • Thermometer
      • Hygrometer
      • Anemometer
      • Wind Vane
      • Barometer
      • Rain Gauge
      • Cloud/Sky Wheel
      • Weather Journal
      • Making Lightning 1
      • Making Lightning 2
      • Making Lightning 3
      • Making a Tornado 1
      • Making a Tornado 2
      • Making a Cloud
      • Making Dew & Frost
      • Making a Thunderstorm
      • Making Rain
      • Making Thunder
      • Track a Thunderstorm
      • Pressure Please
      • Build an Igloo
    •  Weather Games
      • Be a Weather Reporter
      • Wild Weather Adventure
      • Weather Flash
      • Clouds Types
      • Create-A-Cane
      • Weather Trivia
      • Weather Word Search
      • Weather Maker
      • Jetstream Activity Page
    •  Storm Videos
      • Tornado Videos
      • Hurricane Videos
      •  10 Year Reviews
        • YIR 1950s
        • YIR 1960s
        • YIR 1970s
        • YIR 1980s
        • YIR 1990s
        • YIR 2000s
        • YIR 2010s
    •  Bayou Observer
    • History Department
    • Educational Links
    • Contact School
  • ABOUT US
    • About Waveland-Weather.org
    • What Our Users Say
    • Guestmap
    • Weather Gift Ideas
    •  Free Wx Stuff
      • Website Stickers
      • Windows Gadget
      • Printable Forecast
      • Mobile Services
      • Weather Downloads
    • Station Status
    • CWOP Status
    • Contacting Us
    • Website Map
^^

 

NOAA Weather Radio

Click for Gulfport, Mississippi NOAA Weather Radio

 

LIVE Weather Television

 

American Meteorological Society

       Member
    2011-2013

 

Weather News Feed

Weather News rss feeds

A sampling of how meteorology and related fields are covered by broad media outlets.

 

NWS Skywarn Program

  NWS Trained 2010-2011

 

Find Us on


 

Affiliations

  • Southeastern Weather Network
    Click to visit the Southwestern Weather Network Home Website,

  • Weather Underground:
    KMSWAVEL2
    Waveland, MS

  • CWOP:
    DW3704

  • Nearby CWOP

  • Mesowest
    Stations

  • NWS D3704
  • WeatherForYou
    KMSWAVEL2

  • Anything Weather
    Waveland


  • AWEKAS
    Map

  • Station
  • UK Met Office Station

 

Support Us

Help keep our Weather Center running.

Donate Today!




PayPal - The safer, easier way to pay online!


PayPal - The safer, easier way to pay online!

 

Our Toolbar

Community Toolbar by Conduit

Active Search Results

Active Search Results

Weather Cam Sites

Weathercamsites.com

 Weather Underground Station KMSWAVEL2 Historical Data

 

Station Historical Data
 
Daily Summary for May 19, 2013 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 80.4 °F 82.1 °F 75.6 °F 78 °F
Dew Point: 76.5 °F 77.5 °F 73.8 °F 75 °F
Humidity: 88% 94% 85% 91%
Wind Speed: 5.8mph 9.2mph 0.0mph 3.9mph
Wind Gust: 5.8mph 9.2mph - -
WindENE - - SSE
Pressure: 30.01 in 30.04 in 29.98 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for May 19, 2013
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:01 76.8 °F 74.0 °F 30.01 in SW 4.6 mph 4.6 mph 91% 0.00 in 0.0 W/m2 CLR
00:06 76.8 °F 74.3 °F 30.01 in SSE 4.6 mph 4.6 mph 92% 0.00 in 0.0 W/m2 CLR
00:11 76.8 °F 74.0 °F 30.02 in SSW 3.5 mph 3.5 mph 91% 0.00 in 0.0 W/m2 CLR
00:16 76.8 °F 74.3 °F 30.01 in SSE 3.5 mph 3.5 mph 92% 0.00 in 0.0 W/m2 CLR
00:21 76.7 °F 74.2 °F 30.02 in SSE 5.8 mph 5.8 mph 92% 0.00 in 0.0 W/m2 CLR
00:26 76.7 °F 74.2 °F 30.02 in SSE 3.5 mph 3.5 mph 92% 0.00 in 0.0 W/m2 CLR
00:31 76.7 °F 74.2 °F 30.01 in SE 3.0 mph 3.0 mph 92% 0.00 in 0.0 W/m2 CLR
00:36 76.7 °F 74.2 °F 30.01 in SSE 4.6 mph 4.6 mph 92% 0.00 in 0.0 W/m2 CLR
00:41 76.6 °F 74.1 °F 30.00 in SE 3.5 mph 3.5 mph 92% 0.00 in 0.0 W/m2 CLR
00:46 76.5 °F 74.0 °F 30.00 in South 3.5 mph 3.5 mph 92% 0.00 in 0.0 W/m2 CLR
00:51 76.5 °F 74.0 °F 30.01 in South 3.5 mph 3.5 mph 92% 0.00 in 0.0 W/m2 CLR
00:56 76.5 °F 74.0 °F 30.00 in South 3.5 mph 3.5 mph 92% 0.00 in 0.0 W/m2 CLR
01:01 76.4 °F 73.9 °F 30.00 in SSW 5.0 mph 5.0 mph 92% 0.00 in 0.0 W/m2 CLR
01:06 76.4 °F 74.2 °F 30.00 in South 3.5 mph 3.5 mph 93% 0.00 in 0.0 W/m2 CLR
01:11 76.3 °F 74.1 °F 30.00 in South 1.2 mph 1.2 mph 93% 0.00 in 0.0 W/m2 CLR
01:16 76.3 °F 74.1 °F 30.00 in South 4.6 mph 4.6 mph 93% 0.00 in 0.0 W/m2 CLR
01:21 76.2 °F 74.0 °F 30.00 in South 2.3 mph 2.3 mph 93% 0.00 in 0.0 W/m2 CLR
01:26 76.2 °F 74.0 °F 30.00 in South 3.5 mph 3.5 mph 93% 0.00 in 0.0 W/m2 CLR
01:31 76.1 °F 73.9 °F 30.00 in SW 2.3 mph 2.3 mph 93% 0.00 in 0.0 W/m2 CLR
01:36 76.1 °F 73.9 °F 30.00 in SSE 3.5 mph 3.5 mph 93% 0.00 in 0.0 W/m2 CLR
01:41 76.0 °F 73.8 °F 30.00 in SE 3.0 mph 3.0 mph 93% 0.00 in 0.0 W/m2 CLR
01:46 76.0 °F 73.8 °F 30.00 in South 6.0 mph 6.0 mph 93% 0.00 in 0.0 W/m2 CLR
01:51 76.0 °F 73.8 °F 29.99 in SE 3.5 mph 3.5 mph 93% 0.00 in 0.0 W/m2 CLR
01:56 76.1 °F 73.9 °F 29.99 in ESE 3.5 mph 3.5 mph 93% 0.00 in 0.0 W/m2 CLR
02:01 76.1 °F 73.9 °F 29.99 in SSE 5.8 mph 5.8 mph 93% 0.00 in 0.0 W/m2 CLR
02:06 76.2 °F 74.0 °F 29.99 in SSE 5.8 mph 5.8 mph 93% 0.00 in 0.0 W/m2 CLR
02:11 76.2 °F 74.0 °F 29.99 in SSE 4.6 mph 4.6 mph 93% 0.00 in 0.0 W/m2 CLR
02:16 76.1 °F 73.9 °F 29.99 in SE 4.6 mph 4.6 mph 93% 0.00 in 0.0 W/m2 CLR
02:21 76.1 °F 73.9 °F 29.99 in South 5.8 mph 5.8 mph 93% 0.00 in 0.0 W/m2 CLR
02:26 76.1 °F 73.9 °F 29.99 in SSW 3.5 mph 3.5 mph 93% 0.00 in 0.0 W/m2 CLR
02:31 76.1 °F 73.9 °F 29.99 in South 3.5 mph 3.5 mph 93% 0.00 in 0.0 W/m2 CLR
02:36 76.1 °F 73.9 °F 29.99 in SSE 3.5 mph 3.5 mph 93% 0.00 in 0.0 W/m2 CLR
02:41 76.1 °F 74.2 °F 29.99 in South 2.3 mph 2.3 mph 94% 0.00 in 0.0 W/m2 CLR
02:46 76.1 °F 74.2 °F 29.99 in South 3.5 mph 3.5 mph 94% 0.00 in 0.0 W/m2 CLR
02:51 76.1 °F 74.2 °F 29.99 in SSE 3.5 mph 3.5 mph 94% 0.00 in 0.0 W/m2 CLR
02:56 76.0 °F 74.1 °F 29.99 in SSE 2.3 mph 2.3 mph 94% 0.00 in 0.0 W/m2 CLR
03:01 76.0 °F 74.1 °F 29.99 in SSE 2.3 mph 2.3 mph 94% 0.00 in 0.0 W/m2 CLR
03:06 75.9 °F 74.0 °F 29.98 in SE 2.3 mph 2.3 mph 94% 0.00 in 0.0 W/m2 CLR
03:11 75.9 °F 74.0 °F 29.99 in SW 3.5 mph 3.5 mph 94% 0.00 in 0.0 W/m2 CLR
03:16 75.8 °F 73.9 °F 29.99 in SSE 2.3 mph 2.3 mph 94% 0.00 in 0.0 W/m2 CLR
03:21 75.8 °F 73.9 °F 29.99 in SE 2.3 mph 2.3 mph 94% 0.00 in 0.0 W/m2 CLR
03:26 75.8 °F 73.9 °F 29.99 in Calm     94% 0.00 in 0.0 W/m2 CLR
03:31 75.7 °F 73.8 °F 29.99 in SE 3.5 mph 3.5 mph 94% 0.00 in 0.0 W/m2 CLR
03:36 75.7 °F 73.8 °F 29.99 in SE 2.3 mph 2.3 mph 94% 0.00 in 0.0 W/m2 CLR
03:41 75.7 °F 73.8 °F 29.99 in SSE 3.5 mph 3.5 mph 94% 0.00 in 0.0 W/m2 CLR
03:46 75.7 °F 73.8 °F 30.00 in SSE 2.3 mph 2.3 mph 94% 0.00 in 0.0 W/m2 CLR
03:51 75.7 °F 73.8 °F 30.00 in SSE 1.2 mph 1.2 mph 94% 0.00 in 0.0 W/m2 CLR
03:56 75.6 °F 73.8 °F 30.00 in ESE 3.5 mph 3.5 mph 94% 0.00 in 0.0 W/m2 CLR
04:01 75.6 °F 73.8 °F 30.00 in SSE 3.5 mph 3.5 mph 94% 0.00 in 0.0 W/m2 CLR
04:06 75.6 °F 73.8 °F 30.00 in SSE 3.5 mph 3.5 mph 94% 0.00 in 0.0 W/m2 CLR
04:11 75.7 °F 73.8 °F 30.01 in SSE 2.3 mph 2.3 mph 94% 0.00 in 0.0 W/m2 CLR
04:16 75.7 °F 73.8 °F 30.00 in SE 3.5 mph 3.5 mph 94% 0.00 in 0.0 W/m2 CLR
04:21 75.8 °F 73.9 °F 30.00 in Calm     94% 0.00 in 0.0 W/m2 CLR
04:26 75.8 °F 73.9 °F 30.01 in SSE 1.2 mph 1.2 mph 94% 0.00 in 0.0 W/m2 CLR
04:31 75.8 °F 73.9 °F 30.01 in SSW 3.5 mph 3.5 mph 94% 0.00 in 0.0 W/m2 CLR
04:36 75.8 °F 73.9 °F 30.01 in SSE 3.5 mph 3.5 mph 94% 0.00 in 0.0 W/m2 CLR
04:41 75.8 °F 73.9 °F 30.02 in SSE 3.0 mph 3.0 mph 94% 0.00 in 0.0 W/m2 CLR
04:46 75.8 °F 73.9 °F 30.01 in SSE 2.3 mph 2.3 mph 94% 0.00 in 0.0 W/m2 CLR
04:51 75.8 °F 73.9 °F 30.01 in Calm     94% 0.00 in 0.0 W/m2 CLR
04:56 75.7 °F 73.8 °F 30.01 in SSE 1.2 mph 1.2 mph 94% 0.00 in 0.0 W/m2 CLR
05:01 75.7 °F 73.8 °F 30.02 in SSE 1.2 mph 1.2 mph 94% 0.00 in 0.0 W/m2 CLR
05:06 75.7 °F 73.8 °F 30.02 in SSE 1.2 mph 1.2 mph 94% 0.00 in 0.0 W/m2 CLR
05:11 75.7 °F 73.8 °F 30.02 in SSE 3.0 mph 3.0 mph 94% 0.00 in 0.0 W/m2 CLR
05:16 75.7 °F 73.8 °F 30.02 in SSE 3.0 mph 3.0 mph 94% 0.00 in 0.0 W/m2 CLR
05:21 75.7 °F 73.8 °F 30.02 in Calm     94% 0.00 in 0.0 W/m2 CLR
05:26 75.7 °F 73.8 °F 30.02 in SSE 2.3 mph 2.3 mph 94% 0.00 in 0.0 W/m2 CLR
05:31 75.7 °F 73.8 °F 30.01 in South 2.3 mph 2.3 mph 94% 0.00 in 0.0 W/m2 CLR
05:36 75.8 °F 73.9 °F 30.02 in SSE 2.3 mph 2.3 mph 94% 0.00 in 0.0 W/m2 CLR
05:41 75.9 °F 74.0 °F 30.02 in Calm     94% 0.00 in 0.0 W/m2 CLR
05:46 75.9 °F 74.0 °F 30.02 in SSE 3.5 mph 3.5 mph 94% 0.00 in 0.0 W/m2 CLR
05:51 75.9 °F 74.0 °F 30.02 in SSE 1.2 mph 1.2 mph 94% 0.00 in 0.0 W/m2 CLR
05:56 75.9 °F 74.0 °F 30.02 in ESE 1.2 mph 1.2 mph 94% 0.00 in 0.0 W/m2 CLR
06:01 75.9 °F 74.0 °F 30.02 in ESE 2.3 mph 2.3 mph 94% 0.00 in 5.0 W/m2 CLR
06:06 75.9 °F 74.0 °F 30.02 in ESE 2.3 mph 2.3 mph 94% 0.00 in 7.0 W/m2 CLR
06:11 75.9 °F 74.0 °F 30.02 in ESE 2.3 mph 2.3 mph 94% 0.00 in 11.0 W/m2 CLR
06:16 75.9 °F 74.0 °F 30.01 in ESE 1.2 mph   94% 0.00 in 12.0 W/m2 CLR
06:21 75.9 °F 74.0 °F 30.01 in ESE 1.2 mph 1.2 mph 94% 0.00 in 14.0 W/m2 CLR
06:26 75.8 °F 73.9 °F 30.02 in ESE 3.5 mph 3.5 mph 94% 0.00 in 18.0 W/m2 CLR
06:31 75.9 °F 74.0 °F 30.02 in ESE 3.5 mph 3.5 mph 94% 0.00 in 21.0 W/m2 CLR
06:36 75.9 °F 74.0 °F 30.01 in SE 3.5 mph 3.5 mph 94% 0.00 in 25.0 W/m2 CLR
06:41 75.9 °F 74.0 °F 30.02 in SSE 2.3 mph 2.3 mph 94% 0.00 in 32.0 W/m2 CLR
06:46 75.9 °F 74.0 °F 30.02 in SSE 1.2 mph 1.2 mph 94% 0.00 in 39.0 W/m2 CLR
06:51 76.0 °F 74.1 °F 30.03 in SSE 1.2 mph 1.2 mph 94% 0.00 in 49.0 W/m2 CLR
06:56 76.2 °F 74.3 °F 30.02 in South 3.5 mph 3.5 mph 94% 0.00 in 58.0 W/m2 CLR
07:01 76.3 °F 74.4 °F 30.03 in SE 3.5 mph 3.5 mph 94% 0.00 in 65.0 W/m2 SCT
07:06 76.4 °F 74.5 °F 30.03 in SE 2.3 mph 2.3 mph 94% 0.00 in 69.0 W/m2 SCT
07:11 76.5 °F 74.6 °F 30.02 in SSE 4.6 mph 4.6 mph 94% 0.00 in 74.0 W/m2 SCT
07:16 76.7 °F 74.5 °F 30.02 in South 4.6 mph 4.6 mph 93% 0.00 in 83.0 W/m2 SCT
07:21 76.8 °F 74.6 °F 30.03 in SE 2.0 mph 2.0 mph 93% 0.00 in 90.0 W/m2 SCT
07:26 76.9 °F 74.4 °F 30.03 in SE 1.2 mph 1.2 mph 92% 0.00 in 98.0 W/m2 SCT
07:31 77.0 °F 74.5 °F 30.02 in SE 5.0 mph 5.0 mph 92% 0.00 in 109.0 W/m2 SCT
07:36 77.2 °F 75.0 °F 30.03 in SE 1.2 mph 1.2 mph 93% 0.00 in 114.0 W/m2 SCT
07:41 77.3 °F 74.8 °F 30.03 in SSE 3.5 mph 3.5 mph 92% 0.00 in 120.0 W/m2 SCT
07:46 77.4 °F 74.9 °F 30.03 in East 1.2 mph 1.2 mph 92% 0.00 in 125.0 W/m2 SCT
07:51 77.5 °F 75.0 °F 30.03 in SE 5.8 mph 5.8 mph 92% 0.00 in 130.0 W/m2 SCT
07:56 77.6 °F 75.1 °F 30.03 in SE 3.5 mph 3.5 mph 92% 0.00 in 142.0 W/m2 SCT
08:01 77.7 °F 75.2 °F 30.03 in SE 2.3 mph 2.3 mph 92% 0.00 in 151.0 W/m2 SCT
08:06 77.8 °F 75.3 °F 30.03 in South 3.5 mph 3.5 mph 92% 0.00 in 163.0 W/m2 SCT
08:11 77.9 °F 75.1 °F 30.03 in SSW 3.5 mph 3.5 mph 91% 0.00 in 213.0 W/m2 SCT
08:16 78.1 °F 75.3 °F 30.03 in SW 2.3 mph 2.3 mph 91% 0.00 in 251.0 W/m2 SCT
08:21 78.3 °F 75.5 °F 30.03 in SSE 3.5 mph 3.5 mph 91% 0.00 in 246.0 W/m2 SCT
08:26 78.4 °F 75.2 °F 30.03 in SE 3.5 mph 3.5 mph 90% 0.00 in 213.0 W/m2 SCT
08:31 78.5 °F 75.3 °F 30.03 in SSE 4.6 mph 4.6 mph 90% 0.00 in 204.0 W/m2 SCT
08:36 78.5 °F 75.3 °F 30.04 in SE 6.9 mph 6.9 mph 90% 0.00 in 227.0 W/m2 SCT
08:41 78.6 °F 75.4 °F 30.03 in SSW 2.3 mph 2.3 mph 90% 0.00 in 243.0 W/m2 SCT
08:46 78.7 °F 75.2 °F 30.04 in East 8.1 mph 8.1 mph 89% 0.00 in 237.0 W/m2 SCT
08:51 78.7 °F 75.5 °F 30.04 in South 6.0 mph 6.0 mph 90% 0.00 in 234.0 W/m2 SCT
08:56 78.7 °F 75.5 °F 30.03 in SE 5.8 mph 5.8 mph 90% 0.00 in 199.0 W/m2 SCT
09:01 78.9 °F 75.7 °F 30.03 in South 4.6 mph 4.6 mph 90% 0.00 in 399.0 W/m2 SCT
09:06 79.1 °F 75.6 °F 30.03 in SSE 5.0 mph 5.0 mph 89% 0.00 in 452.0 W/m2 SCT
09:11 79.3 °F 75.8 °F 30.03 in SSE 6.9 mph 6.9 mph 89% 0.00 in 425.0 W/m2 SCT
09:16 79.5 °F 76.0 °F 30.03 in NE 3.5 mph 3.5 mph 89% 0.00 in 499.0 W/m2 BKN
09:21 79.8 °F 76.3 °F 30.04 in SE 4.6 mph 4.6 mph 89% 0.00 in 513.0 W/m2 BKN
09:26 80.1 °F 76.2 °F 30.04 in SE 7.0 mph 7.0 mph 88% 0.00 in 415.0 W/m2 BKN
09:31 80.1 °F 76.2 °F 30.04 in WSW 4.6 mph 4.6 mph 88% 0.00 in 381.0 W/m2 BKN
09:36 80.0 °F 76.1 °F 30.03 in SSW 7.0 mph 7.0 mph 88% 0.00 in 348.0 W/m2 BKN
09:41 79.8 °F 75.6 °F 30.04 in SSE 4.6 mph 4.6 mph 87% 0.00 in 410.0 W/m2 BKN
09:46 79.5 °F 75.6 °F 30.04 in ESE 9.2 mph 9.2 mph 88% 0.00 in 487.0 W/m2 BKN
09:51 79.7 °F 75.8 °F 30.03 in ESE 8.0 mph 8.0 mph 88% 0.00 in 334.0 W/m2 BKN
09:56 79.7 °F 75.5 °F 30.03 in SSW 6.9 mph 6.9 mph 87% 0.00 in 316.0 W/m2 BKN
10:01 79.6 °F 75.7 °F 30.03 in South 4.6 mph 4.6 mph 88% 0.00 in 341.0 W/m2 BKN
10:06 79.8 °F 76.3 °F 30.03 in SE 7.0 mph 7.0 mph 89% 0.00 in 329.0 W/m2 BKN
10:11 79.8 °F 75.9 °F 30.03 in SSW 6.9 mph 6.9 mph 88% 0.00 in 338.0 W/m2 BKN
10:16 79.8 °F 75.9 °F 30.04 in SE 5.8 mph 5.8 mph 88% 0.00 in 381.0 W/m2 OVC
10:21 80.1 °F 76.2 °F 30.04 in SSE 3.5 mph 3.5 mph 88% 0.00 in 585.0 W/m2 OVC
10:26 80.5 °F 76.3 °F 30.03 in ESE 3.5 mph 3.5 mph 87% 0.00 in 652.0 W/m2 OVC
10:31 80.7 °F 76.1 °F 30.04 in SW 4.6 mph 4.6 mph 86% 0.00 in 441.0 W/m2 OVC
10:36 80.8 °F 75.9 °F 30.04 in SSW 6.9 mph 6.9 mph 85% 0.00 in 362.0 W/m2 OVC
10:41 80.8 °F 75.9 °F 30.04 in South 5.8 mph 5.8 mph 85% 0.00 in 422.0 W/m2 OVC
10:46 81.0 °F 76.4 °F 30.04 in South 4.0 mph 4.0 mph 86% 0.00 in 392.0 W/m2 OVC
10:51 81.0 °F 76.1 °F 30.03 in SE 5.8 mph 5.8 mph 85% 0.00 in 374.0 W/m2 OVC
10:56 80.7 °F 76.1 °F 30.04 in SSE 4.6 mph 4.6 mph 86% 0.00 in 292.0 W/m2 OVC
11:01 80.7 °F 76.1 °F 30.04 in SE 2.3 mph 2.3 mph 86% 0.00 in 306.0 W/m2 OVC
11:06 80.6 °F 76.4 °F 30.03 in ESE 5.0 mph 5.0 mph 87% 0.00 in 308.0 W/m2 OVC
11:11 80.5 °F 75.9 °F 30.04 in East 3.0 mph 3.0 mph 86% 0.00 in 329.0 W/m2 OVC
11:16 80.5 °F 75.9 °F 30.04 in South 5.0 mph 5.0 mph 86% 0.00 in 353.0 W/m2 BKN
11:21 80.5 °F 76.3 °F 30.04 in SSW 3.5 mph 3.5 mph 87% 0.00 in 346.0 W/m2 BKN
11:26 80.6 °F 76.4 °F 30.04 in ESE 3.5 mph 3.5 mph 87% 0.00 in 244.0 W/m2 BKN
11:31 80.4 °F 75.8 °F 30.04 in SE 6.9 mph 6.9 mph 86% 0.00 in 302.0 W/m2 BKN
11:36 80.3 °F 76.1 °F 30.04 in SSW 3.5 mph 3.5 mph 87% 0.00 in 346.0 W/m2 BKN
11:41 80.3 °F 76.1 °F 30.04 in SE 4.6 mph 4.6 mph 87% 0.00 in 251.0 W/m2 BKN
11:46 80.3 °F 76.1 °F 30.04 in ESE 3.5 mph 3.5 mph 87% 0.00 in 195.0 W/m2 BKN
11:51 80.2 °F 76.3 °F 30.04 in East 3.5 mph 3.5 mph 88% 0.00 in 272.0 W/m2 BKN
11:56 80.4 °F 76.5 °F 30.04 in SSE 4.0 mph 4.0 mph 88% 0.00 in 381.0 W/m2 BKN
12:01 80.7 °F 76.8 °F 30.03 in East 5.8 mph 5.8 mph 88% 0.00 in 360.0 W/m2 BKN
12:06 81.1 °F 76.9 °F 30.03 in SE 3.5 mph 3.5 mph 87% 0.00 in 411.0 W/m2 BKN
12:11 81.6 °F 77.0 °F 30.03 in NE 4.6 mph 4.6 mph 86% 0.00 in 464.0 W/m2 BKN
12:16 81.9 °F 77.3 °F 30.03 in ESE 6.9 mph 6.9 mph 86% 0.00 in 468.0 W/m2 BKN
12:21 82.1 °F 77.5 °F 30.03 in ESE 8.1 mph 8.1 mph 86% 0.00 in 635.0 W/m2 BKN
12:26 82.0 °F 77.0 °F 30.03 in SW 5.8 mph 5.8 mph 85% 0.00 in 476.0 W/m2 BKN
12:31 81.7 °F 76.7 °F 30.02 in SE 9.2 mph 9.2 mph 85% 0.00 in 399.0 W/m2 BKN
12:36 81.6 °F 76.6 °F 30.03 in ESE 6.9 mph 6.9 mph 85% 0.00 in 345.0 W/m2 BKN
12:41 81.3 °F 76.7 °F 30.03 in SE 5.0 mph 5.0 mph 86% 0.00 in 299.0 W/m2 BKN
12:46 81.1 °F 76.5 °F 30.02 in ESE 4.6 mph 4.6 mph 86% 0.00 in 292.0 W/m2 BKN
12:51 80.8 °F 76.2 °F 30.02 in ESE 4.6 mph 4.6 mph 86% 0.00 in 287.0 W/m2 BKN
12:56 80.8 °F 76.6 °F 30.02 in ESE 6.9 mph 6.9 mph 87% 0.00 in 309.0 W/m2 BKN
13:01 80.9 °F 76.7 °F 30.02 in SE 4.0 mph 4.0 mph 87% 0.00 in 323.0 W/m2 BKN
13:06 80.9 °F 76.3 °F 30.02 in East 4.6 mph 4.6 mph 86% 0.00 in 311.0 W/m2 BKN
13:11 80.9 °F 76.7 °F 30.02 in ESE 6.9 mph 6.9 mph 87% 0.00 in 285.0 W/m2 BKN
13:16 80.6 °F 76.4 °F 30.02 in SSE 6.9 mph 6.9 mph 87% 0.00 in 264.0 W/m2 BKN
13:21 80.4 °F 76.5 °F 30.02 in SE 4.6 mph 4.6 mph 88% 0.00 in 265.0 W/m2 BKN
13:26 80.4 °F 76.2 °F 30.02 in South 6.9 mph 6.9 mph 87% 0.00 in 285.0 W/m2 BKN
13:31 80.4 °F 76.5 °F 30.02 in SSE 4.0 mph 4.0 mph 88% 0.00 in 288.0 W/m2 BKN
13:36 80.3 °F 76.4 °F 30.02 in ESE 5.8 mph 5.8 mph 88% 0.00 in 211.0 W/m2 BKN
